Usage Statistics for www.jc-weiss.com

Summary Period: February 2024
Generated 10-Dec-2024 05:45 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 9204
Total Files 305
Total Pages 8731
Total Visits 460
Total KBytes 5729
Total Unique Sites 451
Total Unique URLs 3
Total Unique Referrers 143
Total Unique User Agents 213
. Avg Max
Hits per Hour 13 1235
Hits per Day 317 1368
Files per Day 10 25
Pages per Day 301 1352
Sites per Day 15 41
Visits per Day 15 40
KBytes per Day 198 451
Hits by Response Code
Code 200 - OK 3.31% 305
Code 302 - Found 89.45% 8233
Code 404 - Not Found 7.24% 666

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 192 2.09% 8 2.62% 173 1.98% 20 4.35% 23 5.10% 276 4.81%
2 55 0.60% 13 4.26% 49 0.56% 17 3.70% 18 3.99% 102 1.79%
3 1275 13.85% 8 2.62% 1261 14.44% 13 2.83% 13 2.88% 375 6.55%
4 47 0.51% 8 2.62% 24 0.27% 13 2.83% 19 4.21% 101 1.77%
5 28 0.30% 4 1.31% 16 0.18% 8 1.74% 11 2.44% 55 0.96%
6 1360 14.78% 11 3.61% 1340 15.35% 16 3.48% 18 3.99% 424 7.40%
7 40 0.43% 11 3.61% 19 0.22% 11 2.39% 13 2.88% 113 1.97%
8 110 1.20% 11 3.61% 64 0.73% 16 3.48% 23 5.10% 151 2.64%
9 763 8.29% 25 8.20% 739 8.46% 40 8.70% 41 9.09% 309 5.40%
10 728 7.91% 10 3.28% 700 8.02% 22 4.78% 34 7.54% 310 5.42%
11 38 0.41% 12 3.93% 32 0.37% 15 3.26% 13 2.88% 96 1.68%
12 1368 14.86% 5 1.64% 1352 15.49% 10 2.17% 16 3.55% 451 7.87%
13 730 7.93% 13 4.26% 724 8.29% 19 4.13% 19 4.21% 325 5.67%
14 19 0.21% 6 1.97% 15 0.17% 7 1.52% 7 1.55% 52 0.90%
15 180 1.96% 6 1.97% 172 1.97% 33 7.17% 36 7.98% 236 4.12%
16 39 0.42% 9 2.95% 33 0.38% 18 3.91% 19 4.21% 73 1.27%
17 52 0.56% 9 2.95% 47 0.54% 13 2.83% 14 3.10% 105 1.84%
18 38 0.41% 8 2.62% 30 0.34% 10 2.17% 12 2.66% 57 0.99%
19 1333 14.48% 4 1.31% 1313 15.04% 11 2.39% 13 2.88% 400 6.98%
20 54 0.59% 17 5.57% 46 0.53% 18 3.91% 19 4.21% 132 2.30%
21 254 2.76% 13 4.26% 222 2.54% 16 3.48% 23 5.10% 400 6.99%
22 85 0.92% 17 5.57% 51 0.58% 17 3.70% 19 4.21% 221 3.86%
23 70 0.76% 13 4.26% 67 0.77% 19 4.13% 21 4.66% 92 1.61%
24 86 0.93% 9 2.95% 81 0.93% 14 3.04% 17 3.77% 170 2.97%
25 30 0.33% 8 2.62% 22 0.25% 12 2.61% 18 3.99% 65 1.14%
26 18 0.20% 8 2.62% 16 0.18% 9 1.96% 10 2.22% 53 0.92%
27 44 0.48% 13 4.26% 25 0.29% 12 2.61% 12 2.66% 143 2.49%
28 30 0.33% 10 3.28% 26 0.30% 13 2.83% 15 3.33% 77 1.34%
29 138 1.50% 16 5.25% 72 0.82% 18 3.91% 24 5.32% 365 6.38%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 0.79% 0 13 4.26% 1 34 0.39% 6 181 3.16%
1 3 111 1.21% 0 13 4.26% 3 96 1.10% 7 206 3.60%
2 3 93 1.01% 0 12 3.93% 3 87 1.00% 5 144 2.52%
3 31 905 9.83% 0 13 4.26% 30 879 10.07% 22 641 11.19%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 17 0.18% 0 9 2.95% 0 14 0.16% 2 58 1.02%
8 1 56 0.61% 0 13 4.26% 0 28 0.32% 5 159 2.77%
9 2 67 0.73% 0 17 5.57% 1 46 0.53% 5 138 2.40%
10 25 727 7.90% 0 18 5.90% 24 706 8.09% 10 280 4.88%
11 45 1318 14.32% 0 10 3.28% 44 1293 14.81% 13 379 6.61%
12 73 2128 23.12% 0 19 6.23% 71 2086 23.89% 28 799 13.94%
13 46 1336 14.52% 0 15 4.92% 44 1300 14.89% 19 552 9.63%
14 1 49 0.53% 0 9 2.95% 1 38 0.44% 2 72 1.25%
15 3 93 1.01% 0 19 6.23% 2 77 0.88% 7 204 3.56%
16 25 736 8.00% 0 13 4.26% 23 692 7.93% 9 255 4.46%
17 1 41 0.45% 0 14 4.59% 1 32 0.37% 3 94 1.63%
18 3 109 1.18% 0 15 4.92% 3 105 1.20% 7 211 3.69%
19 11 330 3.59% 0 21 6.89% 9 288 3.30% 15 449 7.84%
20 25 749 8.14% 0 16 5.25% 25 737 8.44% 12 344 6.00%
21 3 112 1.22% 0 14 4.59% 3 87 1.00% 6 176 3.08%
22 3 94 1.02% 0 11 3.61% 2 64 0.73% 7 208 3.64%
23 2 60 0.65% 0 21 6.89% 1 42 0.48% 6 178 3.11%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 299 3.25% 1739 30.35% /
2 5 0.05% 6 0.10% /favicon.ico
3 1 0.01% 0 0.00% /images/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 299 3.25% 1739 30.35% /
2 5 0.05% 6 0.10% /favicon.ico
3 1 0.01% 0 0.00% /images/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 299 3.25% 329 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 299 3.25% 315 100.00% /

Top 30 of 143 Total Referrers
# Hits Referrer
1 8696 94.48% - (Direct Request)
2 101 1.10% www.google.com
3 64 0.70% http://jc-weiss.com/
4 26 0.28% http://jc-weiss.com
5 21 0.23% http://jc-weiss.com/wp-login.php
6 14 0.15% binance.com
7 10 0.11% jc-weiss.com
8 8 0.09% https://jc-weiss.com
9 7 0.08% http://jc-weiss.com/robots.txt
10 6 0.07% http://jc-weiss.com/ads.txt
11 5 0.05% http://jc-weiss.com/backup
12 5 0.05% http://jc-weiss.com/bc
13 5 0.05% http://jc-weiss.com/bk
14 5 0.05% http://jc-weiss.com/home
15 5 0.05% http://jc-weiss.com/humans.txt
16 5 0.05% http://jc-weiss.com/main
17 5 0.05% http://jc-weiss.com/new
18 5 0.05% http://jc-weiss.com/old
19 5 0.05% http://jc-weiss.com/wordpress
20 5 0.05% http://jc-weiss.com/wp
21 5 0.05% https://jc-weiss.com:443/
22 4 0.04% http://81.19.159.46:80/
23 3 0.03% http://jc-weiss.com//wp-head.php
24 3 0.03% https://jc-weiss.com/
25 2 0.02% http://jc-weiss.com/.well-known/pki-validation/about.php
26 2 0.02% http://jc-weiss.com/.well-known/wso112233.php
27 2 0.02% http://jc-weiss.com//
28 2 0.02% http://jc-weiss.com//.well-known/acme-challenge/install.php
29 2 0.02% http://jc-weiss.com//cgi-bin/cgi-bin/about.php
30 2 0.02% http://jc-weiss.com//cgi-bin/cgi-bin/about.php7

Top 15 of 213 Total User Agents
# Hits User Agent
1 337 3.66% Go-http-client/1.1
2 256 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 200 2.17% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 156 1.69% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
5 155 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 154 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 152 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 151 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
9 148 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 148 1.61% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
11 143 1.55% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 142 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
13 142 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 141 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
15 139 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9204 100.00% 305 100.00% 5729 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23