Usage Statistics for www.jc-weiss.com

Summary Period: April 2024
Generated 10-Dec-2024 05:45 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1104
Total Files 282
Total Pages 893
Total Visits 374
Total KBytes 2258
Total Unique Sites 383
Total Unique URLs 3
Total Unique Referrers 62
Total Unique User Agents 164
. Avg Max
Hits per Hour 1 44
Hits per Day 36 83
Files per Day 9 17
Pages per Day 29 71
Sites per Day 12 33
Visits per Day 12 26
KBytes per Day 75 141
Hits by Response Code
Code 200 - OK 25.54% 282
Code 302 - Found 54.62% 603
Code 404 - Not Found 19.84% 219

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 31 2.81% 7 2.48% 25 2.80% 12 3.21% 13 3.39% 56 2.50%
2 33 2.99% 14 4.96% 26 2.91% 11 2.94% 13 3.39% 91 4.01%
3 25 2.26% 6 2.13% 19 2.13% 12 3.21% 16 4.18% 56 2.48%
4 18 1.63% 6 2.13% 14 1.57% 8 2.14% 9 2.35% 45 1.98%
5 74 6.70% 14 4.96% 71 7.95% 17 4.55% 18 4.70% 92 4.08%
6 9 0.82% 4 1.42% 6 0.67% 4 1.07% 6 1.57% 28 1.24%
7 13 1.18% 7 2.48% 12 1.34% 7 1.87% 8 2.09% 38 1.68%
8 37 3.35% 8 2.84% 29 3.25% 13 3.48% 19 4.96% 87 3.83%
9 13 1.18% 4 1.42% 11 1.23% 7 1.87% 7 1.83% 29 1.28%
10 40 3.62% 16 5.67% 26 2.91% 15 4.01% 17 4.44% 136 6.02%
11 44 3.99% 9 3.19% 41 4.59% 14 3.74% 15 3.92% 75 3.32%
12 58 5.25% 9 3.19% 49 5.49% 12 3.21% 15 3.92% 83 3.70%
13 43 3.89% 11 3.90% 33 3.70% 18 4.81% 22 5.74% 92 4.06%
14 38 3.44% 9 3.19% 28 3.14% 10 2.67% 10 2.61% 85 3.77%
15 35 3.17% 4 1.42% 25 2.80% 8 2.14% 10 2.61% 67 2.95%
16 12 1.09% 4 1.42% 10 1.12% 8 2.14% 8 2.09% 29 1.27%
17 51 4.62% 14 4.96% 46 5.15% 16 4.28% 18 4.70% 110 4.86%
18 50 4.53% 14 4.96% 30 3.36% 14 3.74% 15 3.92% 133 5.91%
19 74 6.70% 10 3.55% 65 7.28% 17 4.55% 19 4.96% 76 3.36%
20 29 2.63% 10 3.55% 22 2.46% 12 3.21% 13 3.39% 74 3.26%
21 30 2.72% 7 2.48% 27 3.02% 12 3.21% 13 3.39% 56 2.49%
22 8 0.72% 3 1.06% 8 0.90% 4 1.07% 4 1.04% 19 0.83%
23 42 3.80% 11 3.90% 33 3.70% 15 4.01% 17 4.44% 100 4.42%
24 53 4.80% 17 6.03% 48 5.38% 22 5.88% 24 6.27% 141 6.25%
25 34 3.08% 11 3.90% 26 2.91% 14 3.74% 16 4.18% 83 3.68%
26 22 1.99% 6 2.13% 16 1.79% 9 2.41% 11 2.87% 52 2.30%
27 15 1.36% 5 1.77% 10 1.12% 6 1.60% 9 2.35% 38 1.70%
28 19 1.72% 9 3.19% 19 2.13% 11 2.94% 11 2.87% 55 2.45%
29 83 7.52% 16 5.67% 57 6.38% 20 5.35% 24 6.27% 108 4.77%
30 71 6.43% 17 6.03% 61 6.83% 26 6.95% 33 8.62% 125 5.53%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 2.90% 0 7 2.48% 0 27 3.02% 2 60 2.64%
1 1 42 3.80% 0 14 4.96% 0 28 3.14% 4 115 5.10%
2 0 29 2.63% 0 7 2.48% 0 21 2.35% 2 63 2.77%
3 0 22 1.99% 0 6 2.13% 0 11 1.23% 2 55 2.45%
4 0 21 1.90% 0 3 1.06% 0 14 1.57% 1 32 1.40%
5 1 47 4.26% 0 8 2.84% 1 47 5.26% 2 60 2.64%
6 1 44 3.99% 0 14 4.96% 1 30 3.36% 3 103 4.58%
7 0 23 2.08% 0 8 2.84% 0 16 1.79% 2 64 2.82%
8 1 53 4.80% 0 17 6.03% 1 48 5.38% 5 150 6.63%
9 1 45 4.08% 0 12 4.26% 1 38 4.26% 4 108 4.77%
10 1 55 4.98% 0 20 7.09% 1 51 5.71% 4 132 5.85%
11 1 54 4.89% 0 6 2.13% 1 40 4.48% 2 49 2.17%
12 1 41 3.71% 0 21 7.45% 1 33 3.70% 4 117 5.19%
13 0 17 1.54% 0 9 3.19% 0 15 1.68% 2 58 2.58%
14 1 30 2.72% 0 12 4.26% 0 21 2.35% 3 101 4.48%
15 1 55 4.98% 0 15 5.32% 1 41 4.59% 4 134 5.93%
16 2 60 5.43% 0 14 4.96% 1 58 6.49% 4 109 4.83%
17 1 33 2.99% 0 12 4.26% 0 29 3.25% 3 89 3.93%
18 0 26 2.36% 0 9 3.19% 0 22 2.46% 2 63 2.81%
19 2 64 5.80% 0 13 4.61% 1 52 5.82% 3 92 4.07%
20 3 92 8.33% 0 15 5.32% 2 62 6.94% 6 176 7.80%
21 2 81 7.34% 0 13 4.61% 2 67 7.50% 4 118 5.21%
22 1 54 4.89% 0 13 4.61% 1 46 5.15% 4 116 5.14%
23 2 84 7.61% 0 14 4.96% 2 76 8.51% 3 94 4.17%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 273 24.73% 1556 68.90% /
2 7 0.63% 8 0.35% /favicon.ico
3 2 0.18% 0 0.00% /images/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 273 24.73% 1556 68.90% /
2 7 0.63% 8 0.35% /favicon.ico
3 2 0.18% 0 0.00% /images/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 273 24.73% 312 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 273 24.73% 306 100.00% /

Top 30 of 62 Total Referrers
# Hits Referrer
1 825 74.73% - (Direct Request)
2 38 3.44% http://jc-weiss.com
3 28 2.54% binance.com
4 23 2.08% http://jc-weiss.com/
5 20 1.81% www.google.com
6 16 1.45% http://jc-weiss.com/wp-login.php
7 10 0.91% jc-weiss.com
8 9 0.82% https://jc-weiss.com
9 6 0.54% http://jc-weiss.com/backup
10 6 0.54% http://jc-weiss.com/bc
11 6 0.54% http://jc-weiss.com/bk
12 6 0.54% http://jc-weiss.com/home
13 6 0.54% http://jc-weiss.com/main
14 6 0.54% http://jc-weiss.com/new
15 6 0.54% http://jc-weiss.com/old
16 6 0.54% http://jc-weiss.com/robots.txt
17 6 0.54% http://jc-weiss.com/wordpress
18 6 0.54% http://jc-weiss.com/wp
19 5 0.45% http://81.19.159.46:80/
20 4 0.36% http://www.google.com
21 4 0.36% http://www.google.com.hk
22 3 0.27% http://jc-weiss.com/ads.txt
23 3 0.27% http://jc-weiss.com/humans.txt
24 2 0.18% http://jc-weiss.com//
25 2 0.18% http://jc-weiss.com/apps.php
26 2 0.18% http://jc-weiss.com/static.php
27 2 0.18% https://jc-weiss.com/
28 2 0.18% https://jc-weiss.com/Public/home/js/check.js
29 2 0.18% https://jc-weiss.com/static/admin/javascript/hetong.js
30 1 0.09% http://81.19.159.46

Top 15 of 164 Total User Agents
# Hits User Agent
1 120 10.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 73 6.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 47 4.26% Go-http-client/1.1
4 42 3.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 34 3.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
6 33 2.99% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
7 29 2.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 28 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 26 2.36% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 26 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 26 2.36% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 24 2.17% axios/1.6.5
13 22 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 16 1.45% Linux Mozilla
15 15 1.36% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1104 100.00% 282 100.00% 2258 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23