Usage Statistics for www.jc-weiss.com

Summary Period: October 2024
Generated 10-Dec-2024 05:45 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2554
Total Files 1033
Total Pages 1509
Total Visits 738
Total KBytes 403614
Total Unique Sites 768
Total Unique URLs 24
Total Unique Referrers 106
Total Unique User Agents 199
. Avg Max
Hits per Hour 3 102
Hits per Day 82 235
Files per Day 33 138
Pages per Day 48 99
Sites per Day 24 60
Visits per Day 23 50
KBytes per Day 13020 35408
Hits by Response Code
Code 200 - OK 40.45% 1033
Code 302 - Found 31.21% 797
Code 304 - Not Modified 0.55% 14
Code 404 - Not Found 27.80% 710

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 95 3.72% 41 3.97% 55 3.64% 34 4.61% 50 6.51% 14387 3.56%
2 71 2.78% 36 3.48% 29 1.92% 20 2.71% 35 4.56% 12047 2.98%
3 124 4.86% 42 4.07% 88 5.83% 33 4.47% 31 4.04% 15796 3.91%
4 64 2.51% 27 2.61% 38 2.52% 22 2.98% 36 4.69% 14910 3.69%
5 65 2.55% 28 2.71% 50 3.31% 32 4.34% 37 4.82% 12818 3.18%
6 235 9.20% 138 13.36% 99 6.56% 50 6.78% 60 7.81% 35408 8.77%
7 59 2.31% 26 2.52% 46 3.05% 29 3.93% 34 4.43% 15410 3.82%
8 132 5.17% 49 4.74% 90 5.96% 44 5.96% 57 7.42% 26155 6.48%
9 57 2.23% 19 1.84% 41 2.72% 26 3.52% 34 4.43% 11228 2.78%
10 56 2.19% 21 2.03% 35 2.32% 22 2.98% 33 4.30% 13216 3.27%
11 74 2.90% 25 2.42% 47 3.11% 24 3.25% 29 3.78% 6676 1.65%
12 51 2.00% 16 1.55% 36 2.39% 22 2.98% 25 3.26% 10582 2.62%
13 87 3.41% 32 3.10% 47 3.11% 20 2.71% 32 4.17% 12151 3.01%
14 95 3.72% 50 4.84% 53 3.51% 21 2.85% 26 3.39% 24098 5.97%
15 37 1.45% 9 0.87% 20 1.33% 13 1.76% 23 2.99% 5091 1.26%
16 72 2.82% 13 1.26% 63 4.17% 23 3.12% 27 3.52% 7087 1.76%
17 70 2.74% 20 1.94% 30 1.99% 15 2.03% 30 3.91% 15853 3.93%
18 135 5.29% 43 4.16% 98 6.49% 33 4.47% 42 5.47% 17613 4.36%
19 61 2.39% 28 2.71% 22 1.46% 14 1.90% 30 3.91% 6708 1.66%
20 66 2.58% 27 2.61% 33 2.19% 21 2.85% 26 3.39% 9249 2.29%
21 115 4.50% 23 2.23% 78 5.17% 18 2.44% 35 4.56% 7872 1.95%
22 43 1.68% 14 1.36% 23 1.52% 17 2.30% 29 3.78% 9354 2.32%
23 77 3.01% 33 3.19% 41 2.72% 22 2.98% 30 3.91% 13285 3.29%
24 78 3.05% 26 2.52% 59 3.91% 15 2.03% 18 2.34% 7290 1.81%
25 75 2.94% 17 1.65% 38 2.52% 19 2.57% 32 4.17% 10764 2.67%
26 181 7.09% 109 10.55% 60 3.98% 30 4.07% 35 4.56% 18318 4.54%
27 69 2.70% 32 3.10% 44 2.92% 27 3.66% 45 5.86% 10966 2.72%
28 87 3.41% 52 5.03% 37 2.45% 24 3.25% 30 3.91% 17288 4.28%
29 30 1.17% 9 0.87% 25 1.66% 20 2.71% 22 2.86% 5524 1.37%
30 57 2.23% 16 1.55% 52 3.45% 16 2.17% 18 2.34% 8515 2.11%
31 36 1.41% 12 1.16% 32 2.12% 12 1.63% 14 1.82% 7955 1.97%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 112 4.39% 0 25 2.42% 2 86 5.70% 485 15031 3.72%
1 4 145 5.68% 1 52 5.03% 2 68 4.51% 414 12842 3.18%
2 2 81 3.17% 1 32 3.10% 2 65 4.31% 592 18339 4.54%
3 4 138 5.40% 1 50 4.84% 1 49 3.25% 648 20087 4.98%
4 4 128 5.01% 1 47 4.55% 2 77 5.10% 397 12305 3.05%
5 2 83 3.25% 0 28 2.71% 2 62 4.11% 603 18704 4.63%
6 2 66 2.58% 0 24 2.32% 1 46 3.05% 486 15057 3.73%
7 2 82 3.21% 1 33 3.19% 1 50 3.31% 380 11765 2.91%
8 2 75 2.94% 1 35 3.39% 1 48 3.18% 602 18652 4.62%
9 3 97 3.80% 1 54 5.23% 1 35 2.32% 375 11635 2.88%
10 4 152 5.95% 2 71 6.87% 2 66 4.37% 657 20381 5.05%
11 6 215 8.42% 4 132 12.78% 2 79 5.24% 780 24184 5.99%
12 2 84 3.29% 1 37 3.58% 1 42 2.78% 377 11687 2.90%
13 2 81 3.17% 1 37 3.58% 1 52 3.45% 444 13779 3.41%
14 2 75 2.94% 1 38 3.68% 1 61 4.04% 752 23300 5.77%
15 3 107 4.19% 1 43 4.16% 2 76 5.04% 518 16070 3.98%
16 2 73 2.86% 1 36 3.48% 1 47 3.11% 582 18054 4.47%
17 3 102 3.99% 1 43 4.16% 2 76 5.04% 876 27164 6.73%
18 2 88 3.45% 1 52 5.03% 1 49 3.25% 506 15684 3.89%
19 2 86 3.37% 1 31 3.00% 1 51 3.38% 378 11732 2.91%
20 4 137 5.36% 1 50 4.84% 3 112 7.42% 855 26497 6.56%
21 3 94 3.68% 0 23 2.23% 2 78 5.17% 441 13658 3.38%
22 4 130 5.09% 0 25 2.42% 2 62 4.11% 420 13020 3.23%
23 3 123 4.82% 1 35 3.39% 2 72 4.77% 451 13986 3.47%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 497 19.46% 297608 73.74% /
2 68 2.66% 11813 2.93% /contact.html
3 40 1.57% 59688 14.79% /services.html
4 32 1.25% 4388 1.09% /css/bootstrap.min.css
5 31 1.21% 98 0.02% /css/owl.carousel.min.css
6 30 1.17% 1255 0.31% /css/jquery.mCustomScrollbar.min.css
7 30 1.17% 532 0.13% /css/style.css
8 29 1.14% 332 0.08% /css/responsive.css
9 28 1.10% 984 0.24% /css/jquery-ui.css
10 27 1.06% 20873 5.17% /events.html
11 26 1.02% 721 0.18% /css/icomoon.css
12 26 1.02% 359 0.09% /css/jquery.fancybox.min.css
13 26 1.02% 93 0.02% /css/nice-select.css
14 26 1.02% 187 0.05% /css/normalize.css
15 26 1.02% 48 0.01% /css/slick.css
16 25 0.98% 89 0.02% /css/meanmenu.css
17 24 0.94% 1258 0.31% /css/animate.min.css
18 9 0.35% 18 0.00% /images/icon-1.png
19 9 0.35% 22 0.01% /images/icon-2.png
20 9 0.35% 11 0.00% /images/icon-3.png
21 9 0.35% 17 0.00% /images/icon-4.png
22 9 0.35% 20 0.01% /images/play-icon.png
23 8 0.31% 3021 0.75% /images/banner-bg.png
24 3 0.12% 21 0.01% /images/

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 497 19.46% 297608 73.74% /
2 40 1.57% 59688 14.79% /services.html
3 27 1.06% 20873 5.17% /events.html
4 68 2.66% 11813 2.93% /contact.html
5 32 1.25% 4388 1.09% /css/bootstrap.min.css
6 8 0.31% 3021 0.75% /images/banner-bg.png
7 24 0.94% 1258 0.31% /css/animate.min.css
8 30 1.17% 1255 0.31% /css/jquery.mCustomScrollbar.min.css
9 28 1.10% 984 0.24% /css/jquery-ui.css
10 26 1.02% 721 0.18% /css/icomoon.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 497 19.46% 522 88.18% /
2 40 1.57% 31 5.24% /services.html
3 27 1.06% 20 3.38% /events.html
4 68 2.66% 19 3.21% /contact.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 497 19.46% 486 86.63% /
2 40 1.57% 33 5.88% /services.html
3 68 2.66% 22 3.92% /contact.html
4 27 1.06% 20 3.57% /events.html

Top 30 of 106 Total Referrers
# Hits Referrer
1 1565 61.28% - (Direct Request)
2 98 3.84% http://jc-weiss.com/
3 93 3.64% http://jc-weiss.com
4 42 1.64% binance.com
5 15 0.59% http://jc-weiss.com/media/system/js/core.js
6 15 0.59% http://jc-weiss.com/wp-login.php
7 14 0.55% https://jc-weiss.com
8 10 0.39% http://jc-weiss.com/action_page.php
9 9 0.35% https://jc-weiss.com/action_page.php
10 8 0.31% http://jc-weiss.com/wp-includes/css/buttons.css
11 8 0.31% https://jc-weiss.com/MyRegister.php
12 6 0.23% http://jc-weiss.com/wordpress
13 6 0.23% https://jc-weiss.com/
14 5 0.20% http://jc-weiss.com/wp
15 5 0.20% https://jc-weiss.com/login.php
16 4 0.16% http://81.19.159.46:80/
17 4 0.16% http://jc-weiss.com/backup
18 4 0.16% http://jc-weiss.com/bc
19 4 0.16% http://jc-weiss.com/bk
20 4 0.16% http://jc-weiss.com/home
21 4 0.16% http://jc-weiss.com/main
22 4 0.16% http://jc-weiss.com/new
23 4 0.16% http://jc-weiss.com/old
24 4 0.16% http://jc-weiss.com/robots.txt
25 3 0.12% http://jc-weiss.com/wp-includes/js/jquery/jquery.js
26 3 0.12% https://www.google.com/
27 2 0.08% http://jc-weiss.com/archivarix.cms.php
28 2 0.08% http://jc-weiss.com/v2.php
29 2 0.08% http://jc-weiss.com:80/
30 2 0.08% http://www.google.com.hk

Top 15 of 199 Total User Agents
# Hits User Agent
1 248 9.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 194 7.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 111 4.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 104 4.07% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 91 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 90 3.52% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safar
7 86 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 84 3.29% Go-http-client/1.1
9 84 3.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 56 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
11 54 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 52 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
13 51 2.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
14 42 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 39 1.53% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2554 100.00% 1033 100.00% 403614 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23