Usage Statistics for www.jc-weiss.com

Summary Period: November 2024
Generated 10-Dec-2024 05:45 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 5249
Total Files 2597
Total Pages 3116
Total Visits 787
Total KBytes 282507
Total Unique Sites 695
Total Unique URLs 275
Total Unique Referrers 216
Total Unique User Agents 200
. Avg Max
Hits per Hour 7 961
Hits per Day 174 1260
Files per Day 86 598
Pages per Day 103 534
Sites per Day 23 59
Visits per Day 26 44
KBytes per Day 9417 53270
Hits by Response Code
Undefined response code 0.42% 22
Code 200 - OK 49.48% 2597
Code 301 - Moved Permanently 0.69% 36
Code 302 - Found 24.33% 1277
Code 304 - Not Modified 8.21% 431
Code 404 - Not Found 16.21% 851
Code 405 - Method Not Allowed 0.51% 27
Code 500 - Internal Server Error 0.15% 8

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 75 1.43% 29 1.12% 49 1.57% 18 2.29% 22 3.17% 10938 3.87%
2 56 1.07% 19 0.73% 37 1.19% 17 2.16% 18 2.59% 11229 3.97%
3 103 1.96% 30 1.16% 53 1.70% 18 2.29% 29 4.17% 11804 4.18%
4 24 0.46% 9 0.35% 18 0.58% 11 1.40% 16 2.30% 6285 2.22%
5 84 1.60% 17 0.65% 74 2.37% 24 3.05% 28 4.03% 9209 3.26%
6 68 1.30% 28 1.08% 45 1.44% 16 2.03% 21 3.02% 10326 3.65%
7 104 1.98% 42 1.62% 60 1.93% 24 3.05% 40 5.76% 14849 5.26%
8 59 1.12% 26 1.00% 39 1.25% 23 2.92% 29 4.17% 10872 3.85%
9 112 2.13% 43 1.66% 89 2.86% 33 4.19% 37 5.32% 19126 6.77%
10 164 3.12% 76 2.93% 71 2.28% 26 3.30% 33 4.75% 11872 4.20%
11 168 3.20% 46 1.77% 146 4.69% 23 2.92% 24 3.45% 24476 8.66%
12 1260 24.00% 598 23.03% 534 17.14% 34 4.32% 21 3.02% 53270 18.86%
13 173 3.30% 81 3.12% 102 3.27% 18 2.29% 19 2.73% 4496 1.59%
14 149 2.84% 100 3.85% 59 1.89% 24 3.05% 29 4.17% 5795 2.05%
15 176 3.35% 91 3.50% 120 3.85% 35 4.45% 39 5.61% 4894 1.73%
16 106 2.02% 30 1.16% 99 3.18% 19 2.41% 23 3.31% 1503 0.53%
17 187 3.56% 124 4.77% 116 3.72% 30 3.81% 41 5.90% 6138 2.17%
18 199 3.79% 121 4.66% 98 3.15% 37 4.70% 41 5.90% 5902 2.09%
19 463 8.82% 295 11.36% 292 9.37% 24 3.05% 26 3.74% 14468 5.12%
20 433 8.25% 219 8.43% 262 8.41% 31 3.94% 34 4.89% 12922 4.57%
21 66 1.26% 15 0.58% 48 1.54% 15 1.91% 15 2.16% 1381 0.49%
22 144 2.74% 67 2.58% 124 3.98% 28 3.56% 27 3.88% 4123 1.46%
23 112 2.13% 75 2.89% 96 3.08% 41 5.21% 41 5.90% 3425 1.21%
24 83 1.58% 46 1.77% 59 1.89% 38 4.83% 47 6.76% 2319 0.82%
25 123 2.34% 52 2.00% 76 2.44% 18 2.29% 24 3.45% 2793 0.99%
26 178 3.39% 123 4.74% 79 2.54% 28 3.56% 32 4.60% 7143 2.53%
27 115 2.19% 47 1.81% 79 2.54% 28 3.56% 33 4.75% 2474 0.88%
28 67 1.28% 43 1.66% 43 1.38% 26 3.30% 29 4.17% 2369 0.84%
29 82 1.56% 40 1.54% 71 2.28% 44 5.59% 50 7.19% 2352 0.83%
30 116 2.21% 65 2.50% 78 2.50% 38 4.83% 59 8.49% 3753 1.33%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 240 4.57% 3 107 4.12% 5 168 5.39% 387 11616 4.11%
1 6 188 3.58% 2 76 2.93% 4 146 4.69% 524 15706 5.56%
2 3 111 2.11% 1 57 2.19% 2 63 2.02% 257 7710 2.73%
3 2 69 1.31% 0 27 1.04% 1 55 1.77% 228 6826 2.42%
4 4 124 2.36% 1 33 1.27% 3 116 3.72% 275 8255 2.92%
5 7 228 4.34% 4 128 4.93% 3 107 3.43% 393 11791 4.17%
6 7 227 4.32% 4 121 4.66% 4 127 4.08% 412 12356 4.37%
7 8 249 4.74% 6 183 7.05% 3 105 3.37% 482 14462 5.12%
8 4 132 2.51% 1 54 2.08% 3 90 2.89% 344 10332 3.66%
9 5 162 3.09% 2 62 2.39% 4 122 3.92% 233 6977 2.47%
10 4 131 2.50% 1 50 1.93% 3 104 3.34% 280 8404 2.97%
11 6 203 3.87% 3 114 4.39% 2 76 2.44% 344 10314 3.65%
12 8 252 4.80% 3 117 4.51% 5 164 5.26% 377 11315 4.01%
13 10 306 5.83% 6 199 7.66% 8 251 8.06% 401 12024 4.26%
14 9 277 5.28% 4 130 5.01% 4 123 3.95% 423 12703 4.50%
15 37 1134 21.60% 19 582 22.41% 14 440 14.12% 1331 39944 14.14%
16 5 150 2.86% 2 88 3.39% 2 84 2.70% 274 8217 2.91%
17 3 104 1.98% 1 46 1.77% 2 74 2.37% 153 4581 1.62%
18 4 139 2.65% 1 59 2.27% 3 109 3.50% 348 10438 3.69%
19 3 110 2.10% 1 43 1.66% 3 99 3.18% 237 7098 2.51%
20 5 160 3.05% 3 113 4.35% 2 85 2.73% 717 21516 7.62%
21 7 234 4.46% 1 48 1.85% 6 189 6.07% 270 8093 2.86%
22 5 158 3.01% 3 105 4.04% 2 68 2.18% 326 9771 3.46%
23 5 161 3.07% 1 55 2.12% 5 151 4.85% 402 12058 4.27%

Top 30 of 275 Total URLs
# Hits KBytes URL
1 562 10.71% 150070 53.12% /
2 126 2.40% 10 0.00% /assets/templates/basic/css/color.php
3 75 1.43% 1870 0.66% /user/login
4 59 1.12% 2022 0.72% /assets/images/logo_icon/favicon.png
5 46 0.88% 2270 0.80% /assets/images/logo_icon/logo.png
6 43 0.82% 2749 0.97% /assets/global/js/bootstrap.bundle.min.js
7 41 0.78% 650 0.23% /assets/global/js/iziToast.min.js
8 40 0.76% 2992 1.06% /assets/global/js/jquery-3.7.1.min.js
9 39 0.74% 135 0.05% /assets/templates/basic/js/main.js
10 39 0.74% 3796 1.34% /assets/templates/basic/js/vendor/TweenMax.min.js
11 39 0.74% 296 0.10% /assets/templates/basic/js/vendor/wow.min.js
12 38 0.72% 5710 2.02% /assets/global/css/bootstrap.min.css
13 37 0.70% 2907 1.03% /assets/global/css/all.min.css
14 37 0.70% 47 0.02% /assets/global/css/iziToast_custom.css
15 37 0.70% 947 0.34% /contact
16 35 0.67% 1540 0.55% /assets/global/css/iziToast.min.css
17 34 0.65% 2541 0.90% /assets/global/css/line-awesome.min.css
18 33 0.63% 2053 0.73% /assets/global/js/select2.min.js
19 33 0.63% 352 0.12% /assets/templates/basic/css/custom.css
20 32 0.61% 3277 1.16% /assets/templates/basic/css/main.css
21 32 0.61% 1943 0.69% /assets/templates/basic/css/vendor/animate.min.css
22 32 0.61% 1900 0.67% /assets/templates/basic/css/vendor/dots.css
23 31 0.59% 694 0.25% /assets/templates/basic/js/vendor/lightcase.min.js
24 30 0.57% 1088 0.39% /assets/templates/basic/js/vendor/slick.min.js
25 29 0.55% 62 0.02% /assets/templates/basic/js/plans.js
26 25 0.48% 324 0.11% /assets/global/css/select2.min.css
27 25 0.48% 4475 1.58% /contact.html
28 23 0.44% 316 0.11% /assets/templates/basic/css/lightcase.css
29 23 0.44% 739 0.26% /user/register
30 22 0.42% 31 0.01% /assets/templates/basic/css/vendor/slick.css

Top 10 of 275 Total URLs By KBytes
# Hits KBytes URL
1 562 10.71% 150070 53.12% /
2 14 0.27% 16278 5.76% /services.html
3 7 0.13% 7305 2.59% /events.html
4 38 0.72% 5710 2.02% /assets/global/css/bootstrap.min.css
5 25 0.48% 4475 1.58% /contact.html
6 39 0.74% 3796 1.34% /assets/templates/basic/js/vendor/TweenMax.min.js
7 32 0.61% 3277 1.16% /assets/templates/basic/css/main.css
8 40 0.76% 2992 1.06% /assets/global/js/jquery-3.7.1.min.js
9 37 0.70% 2907 1.03% /assets/global/css/all.min.css
10 43 0.82% 2749 0.97% /assets/global/js/bootstrap.bundle.min.js

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 562 10.71% 487 72.69% /
2 14 0.27% 22 3.28% /services.html
3 25 0.48% 15 2.24% /contact.html
4 18 0.34% 10 1.49% /about
5 17 0.32% 10 1.49% /blog/blockchain-cryptocurrencies-and-investment
6 14 0.27% 10 1.49% /policy/terms-of-service
7 23 0.44% 10 1.49% /user/register
8 17 0.32% 9 1.34% /blog/bitcoin-miners-etf-leads-q1-performance-with-staggering-107-percent-growth
9 17 0.32% 9 1.34% /blog/bitcoins-correlation-to-gold-a-modern-store-of-value
10 37 0.70% 9 1.34% /contact

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 562 10.71% 437 66.41% /
2 14 0.27% 23 3.50% /services.html
3 25 0.48% 16 2.43% /contact.html
4 17 0.32% 15 2.28% /blog/bitcoin-miners-etf-leads-q1-performance-with-staggering-107-percent-growth
5 126 2.40% 14 2.13% /assets/templates/basic/css/color.php
6 37 0.70% 14 2.13% /contact
7 18 0.34% 11 1.67% /about
8 23 0.44% 11 1.67% /user/register
9 17 0.32% 10 1.52% /blog/bitcoins-correlation-to-gold-a-modern-store-of-value
10 17 0.32% 10 1.52% /blog/blockchain-cryptocurrencies-and-investment

Top 30 of 216 Total Referrers
# Hits Referrer
1 2370 45.15% - (Direct Request)
2 118 2.25% http://jc-weiss.com/
3 64 1.22% http://jc-weiss.com
4 40 0.76% http://jc-weiss.com/wordpress
5 38 0.72% http://jc-weiss.com/wp
6 37 0.70% http://jc-weiss.com/bc
7 36 0.69% http://jc-weiss.com/backup
8 36 0.69% http://jc-weiss.com/bk
9 36 0.69% http://jc-weiss.com/new
10 36 0.69% http://jc-weiss.com/old
11 35 0.67% http://jc-weiss.com/home
12 35 0.67% http://jc-weiss.com/main
13 21 0.40% binance.com
14 18 0.34% https://jc-weiss.com
15 15 0.29% http://jc-weiss.com/media/system/js/core.js
16 11 0.21% https://jc-weiss.com/action_page.php
17 9 0.17% http://jc-weiss.com/wp-login.php
18 6 0.11% http://jc-weiss.com/robots.txt
19 6 0.11% http://jc-weiss.com/wp-includes/js/jquery/jquery.js
20 6 0.11% https://jc-weiss.com/MyRegister.php
21 4 0.08% http://jc-weiss.com/wp-includes/css/buttons.css
22 4 0.08% https://google.com/
23 3 0.06% http://81.19.159.46:80/
24 3 0.06% https://jc-weiss.com/
25 3 0.06% https://jc-weiss.com/.env
26 3 0.06% https://jc-weiss.com/api/.env
27 3 0.06% https://jc-weiss.com/login.php
28 3 0.06% https://jc-weiss.com/robots.txt
29 2 0.04% http://jc-weiss.com/contact
30 2 0.04% http://jc-weiss.com/contact.php

Top 15 of 200 Total User Agents
# Hits User Agent
1 1091 20.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 743 14.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 264 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 255 4.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 246 4.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
6 176 3.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 154 2.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 154 2.93% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safar
9 102 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 99 1.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
11 79 1.51% Apache-HttpClient/4.5.6 (Java/1.8.0_432)
12 76 1.45% Mozilla/5.0 (compatible; Dataprovider.com)
13 74 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
14 73 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
15 65 1.24% Go-http-client/1.1

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5249 100.00% 2597 100.00% 282507 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23